Make A Decision Now! Update Your Production Line Or Not?
Inquiry is free, what about checking the price first?
Parameter | Value |
---|---|
Model No. | THK SHS55LC |
Materials | Bearing steel |
Availability | In stock |
LM Block Dimensions | |
Overall Height (M) | 70 mm (2.756 inches) |
Overall Width (W) | 140 mm (5.512 inches) |
Overall Length (L) | 213 mm (8.386 inches) |
Block Dimension (B) | 116 mm (4.567 inches) |
Block Dimension (C) | 95 mm (3.740 inches) |
Mounting Hole Thread (S) | M14 |
Mounting Hole Pitch (H) | 12.5 mm (0.492 inches) |
Pilot Hole for Side Nipple (L1) | 173 mm (6.811 inches) |
Pilot Hole for Side Nipple (T) | 16 mm (0.630 inches) |
Pilot Hole for Side Nipple (T1) | 21 mm (0.827 inches) |
Pilot Hole for Side Nipple (K) | 57.3 mm (2.256 inches) |
Pilot Hole for Side Nipple (N) | 11 mm (0.433 inches) |
Pilot Hole for Side Nipple (E) | 16 mm (0.630 inches) |
Grease Nipple | B-PT1/8 |
e0 | 10 |
f0 | 8 |
D0 | 5.2 |
Basic Load Ratings | |
Basic Dynamic Load Rating (C) | 161 kN (36196 lbs) |
Basic Static Load Rating (C0) | 259 kN (58226 lbs) |
Static Permissible Moment | |
MA1 Block | 6.68 kN·m (4924.5 lbf·ft) |
MA2 Blocks | 31.1 kN·m (22932.8 lbf·ft) |
MB1 Block | 6.68 kN·m (4924.5 lbf·ft) |
MB2 Blocks | 31.1 kN·m (22932.8 lbf·ft) |
MC1 Block | 6.44 kN·m (4749.4 lbf·ft) |
Mass | |
LM Block Mass | 6.97 kg (15.37 lbs) |
LM Rail Dimensions (Compatible with SHS55LC Block) | |
LM Rail Width (W10-0.05) | 53 mm (2.087 inches) |
LM Rail Height (M1) | 38 mm (1.496 inches) |
LM Rail Pitch (F) | 120 mm (4.724 inches) |
LM Rail Mounting Hole (d1xd2xh) | 16x23x20 mm (0.630×0.906×0.787 inches) |
LM Rail Standard Length (G, g) | 3000 (30, 90) mm (118.11 inches) or 5000 (30, 50) mm (196.85 inches) |
LM Rail Maximum Length | 7000 mm (275.59 inches) |
LM Rail Mass (Carbon steel) | 14.5 kg/m (9.74 lbs/ft) |
Other Specifications | |
Seal Type (Standard) | SS (End seals + Side seals + Inner seals) |
Radial Clearance (Normal) | -15 to 0 μm (-0.00059 to 0 inches) |
Radial Clearance (Light Preload) | -28 to -16 μm (-0.00110 to -0.00063 inches) |