Make A Decision Now! Update Your Production Line Or Not?
Inquiry is free, what about checking the price first?
Parameter | Value |
---|---|
Model | THK SHS35V |
Materials | Bearing steel |
Type of Guide | Ball, 4-way Equal Load Type |
Loading Method | Top surface mount |
Ball (roller) retainer | Yes (Ball Cage) |
LaCS is available | Yes |
Plate cover / steel tape is available | Yes (Steel tape, Bellows) |
Dust cover type | UU, SS (Standard Seal) |
Seal Resistance Value | 20.50 N ($approx$ 4.62 lbs) |
Applicable to QZ Lubricator | Yes |
Lubrication method | Grease lubrication, oil lubrication, other |
Grease brand (Standard) | AFB-LF |
Nipple, plumbing fixture type (Standard) | B-M6F |
Preload grade options | Normal (no symbol), light preload (C1), medium preload (C0) |
Accuracy Grades options | Normal grade (No Symbol), high accuracy grade (H), precision grade (P), super precision grade (SP), ultra precision grade (UP) |
Type using standard material | Iron-based |
Possible to change to high temperature type | Cannot be supported |
Block surface treatment options | AP-CF, AP-C, AP-HC, other |
Rail surface treatment options | AP-CF, AP-C, AP-HC, other |
With Rack | None |
Rail mounting method | Bolt fixed |
Guide clamper | None |
Minimum service temperature | -15°C ($approx$ 5°F) |
Maximum service temperature | 80°C ($approx$ 176°F) |
Long-term Maintenance-free Operation | Available |
Rail joint is available | Yes |
Block Dimensions | |
Radial Height (M) | 48 mm ($approx$ 1.89 inches) |
Width (W) | 70 mm ($approx$ 2.76 inches) |
Length (L) | 122 mm ($approx$ 4.80 inches) |
B | 50 mm ($approx$ 1.97 inches) |
C | 50 mm ($approx$ 1.97 inches) |
Rail Dimensions | |
Mounting hole size x depth (S x l) | M8 x 10 mm ($approx$ M8 x 0.39 inches) |
Pitch (F) | 80 mm ($approx$ 3.15 inches) |
d1xd2xh | 9x14x12 mm ($approx$ 0.35×0.55×0.47 inches) |
G | 20 mm ($approx$ 0.79 inches) |
Basic Load Rating | |
Dynamic (C) | 62.3 kN ($approx$ 14005 lbs) |
Static (C0) | 96.6 kN ($approx$ 21718 lbs) |
Standard Rail Lengths (L0) | 280, 360, 440, 520, 600, 680, 760, 840, 920, 1000, 1080, 1160, 1240, 1320, 1400, 1480, 1560, 1640, 1720, 1800, 1880, 1960, 2040, 2200, 2360, 2520, 2680, 2840 mm (Note: 1 inch $approx$ 25.4 mm) |