-
Address: Suzhou City, Jiangsu Province, China, 215000
-
Tel: 0086-512-68235075

R162341320 Original Rexroth Linear Bearing Block
BALL RUNNER BLOCK CARBON STEEL KWD-045-SLS-C1-H-1
- Size 45
- Format SLS: Width = slimline, length = long, height = standard
- Runner block body made of unalloyed steel CS
- Preload class C1: Low preload
- Accuracy class H: High
- Without a ball chain
- With initial lubrication and preservation
- Roller bearing grease Dynalub 510
- Without attachment element, left (front reference edge)
- Without attachment element, right (front reference edge)
- Straight lube connection loosely attached.
- Runner block body in the standard version
- Overall length of the runner block = 174.1 mm
- Interchangeability: The runner block and the guide rails can be combined with each other with every accuracy.
Product Features
- High Load Capacity: Designed to support both static and dynamic loads, with a strong focus on load capacity and operational reliability.
- Durability: Features excellent corrosion resistance and enhanced friction characteristics for long-lasting performance.
- Preload Options: Available in multiple preload types, including Z0, Z1, and Z3, offering optimal rigidity and deflection resistance for various applications.
- Precision Engineering: Available in precision grades C3, C5, and C7, ensuring superior alignment and minimal deflection for high-accuracy motion.
Technical Specifications
Parameter | Technical Specifications | Explanation |
---|---|---|
Precision Grade | C3/C5/C7 class, JIS B grade, DIN H tolerance | Defines the precision of the linear bearing block, ensuring accurate motion with minimal deviation. |
Preload Type | Z0 light preload, Z1 medium preload, Z3 heavy preload | Indicates the amount of preload applied to the linear bearing to optimize rigidity and deflection resistance. |
Friction Coefficient | Dynamic friction coefficient, Stiction threshold | Ensures smooth linear motion with low resistance, minimizing energy consumption. |
Load Capacity | Static load rating (C0), Dynamic load rating (C) | Specifies the maximum loads the bearing can support without causing damage or excessive wear. |
Moment Load Limits | Moment load limits | Defines the maximum torque the bearing can withstand while maintaining its performance. |
Testing Environment: Tested under room temperature, humidity levels of 50%, and using standard load conditions to ensure reliable performance in real-world applications.
Technical Attributes
Version | Ball rail system |
Nominal size [mm] | 45 |
Format | SLS – slimline, long, standard height |
Model | High-precision ball runner block |
Material | Carbon steel |
Preload class | C1 – Low preload |
Accuracy class | H – Highly accurate |
Seal | SS – Standard seal |
Ball chain | Without ball chain (standard) |
Self-aligning for compensation of misalignments | Without self-alignment |
Width of runner block [mm] | 86 |
Length of runner block [mm] | 174.1 |
Height of runner block [mm] | 50.3 |
Height runner block with guide rail [mm] | 60 |
Lubrication | With initial lubrication and preservation |
Dynamic load capacity C100 [N] | 111000 |
Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Maximum acceleration rate amax [m/s²] | 500 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Maximum permissible linear speed vmax [m/s] | 5 |
Permissible ambient temperature (min. … max.) | -10 °C … +80 °C |
Note: permissible ambient temperature (min. … max.) | 100 °C admissible for short time. For operation at negative temperatures, please consult us. |
Friction coefficient μ | 0.002 … 0.003 |
Note: friction coefficient μ | Without friction of seal |
Weight [kg] | 3.38 |
Dynamic load capacity C50 [N] | 140000 |
Note: dynamic load capacity C50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Static load capacity C0 [N] | 190000 |
Dynamic torsional moment load capacity Mt50 [Nm] | 3790 |
Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Dynamic torsional moment load capacity Mt100 [Nm] | 3010 |
Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Static torsional moment load capacity Mt0 [Nm] | 5120 |
Dynamic longitudinal moment load capacity ML50 [Nm] | 3440 |
Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Dynamic longitudinal moment load capacity ML100 [Nm] | 2730 |
Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Static longitudinal moment load capacity ML0 [Nm] | 4660 |
Pitch T guide rail [mm] | 105 |
Dimension A (profiled rail systems) [mm] | 86 |
Dimension A1 (profiled rail systems) [mm] | 43 |
Dimension A2 (profiled rail systems) [mm] | 45 |
Dimension A3 (profiled rail systems) [mm] | 20.5 |
Dimension B (profiled rail systems) [mm] | 174.1 |
Dimension B tolerance (profiled rail systems) [mm] | +0.5 |
Dimension B1 [mm] | 133.5 |
Dimension E1 [mm] | 60 |
Dimension E2 (profiled rail systems) [mm] | 80 |
Dimension E8 (profiled rail systems) [mm] | 69.8 |
Dimension E9 (profiled rail systems) [mm] | 20.9 |
Dimension H [mm] | 60 |
Dimension H1 (profiled rail systems) [mm] | 50.3 |
Dimension H2 with cover strip (profiled rail systems) [mm] | 40.15 |
Dimension H2 without cover strip (profiled rail systems) [mm] | 39.85 |
Dimension K1 (profiled rail systems) [mm] | 35.5 |
Dimension K2 (profiled rail systems) [mm] | 37.5 |
Dimension K3 (profiled rail systems) [mm] | 8.2 |
Dimension K4 (profiled rail systems) [mm] | 8.2 |
Dimension N3 (profiled rail systems) [mm] | 18 |
Dimension N6 (profiled rail systems) [mm] | 23.5 |
Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5 |
Dimension S2 (profiled rail systems) | M10 |
Dimension S5 (profiled rail system) [mm] | 14 |
Dimension S9 | M4x7 mm |
Dimension S9 thread diameter (profiled rail systems) | M4 |
Dimension S9 lead [mm] | 7 |
Dimension T1 min [mm] | 18 |
Dimension V1 [mm] | 10 |
Technical Advantages
The Rexroth linear bearing block offers several technical advantages that set it apart from conventional linear guides:
- Superior Friction Control: The low dynamic friction coefficient allows for smooth, energy-efficient motion even at high speeds.
- Corrosion Resistance: Coated with an advanced corrosion-resistant material such as electroless nickel plating, this bearing block maintains performance even in harsh environments.
- High Load Capacity: Designed to handle both axial and moment loads with ease, making it ideal for a range of heavy-duty applications.
Installation Checklist
- Ensure reference edge alignment before mounting.
- Check foundation flatness to guarantee optimal load distribution.
- Lubricate with the recommended grease at specified intervals.
- Perform preload adjustment as needed for optimal rigidity and deflection resistance..
FAQ
1. What are the key features of the Rexroth R162341320 linear bearing block?
This linear bearing block is designed for precision, high load capacity, and low friction, ensuring smooth and efficient linear motion for industrial automation and other heavy-duty applications.
2. What is the preload type, and how does it affect performance?
The preload type (Z0, Z1, Z3) affects the bearing’s rigidity and deflection resistance. A higher preload ensures less deflection but may increase friction, while a lower preload provides smoother motion with more flexibility.
3. How do I install the Rexroth linear bearing block?
Installation involves ensuring proper reference edge alignment, checking foundation flatness, and applying the recommended lubrication. Preload adjustments may also be required for optimal performance.
4. Is the Rexroth R162341320 linear bearing block suitable for harsh environments?
Yes, the bearing block features advanced corrosion resistance and surface treatments, making it ideal for use in challenging environments such as high humidity, exposure to chemicals, and extreme temperatures.
affordablebetterflexible