Make A Decision Now! Update Your Production Line Or Not?
Inquiry is free, what about checking the price first?
Parameter | R162211420 Value | Industry Standard | Engineering Impact |
---|---|---|---|
Dynamic Load C100 | 9,860N (2,217 lbf) | DIN ISO 14728 | Supports 500m/s² acceleration in robotic welding cells |
Friction Coefficient | 0.002-0.003 | JIS B 1192 | Reduces stick-slip in optical alignment stages |
Moment Stiffness | 120Nm @ C50 (88.5 lb-ft) | ANSI/B93.55M | Prevents Brinelling in press brake tooling |
Test conditions: 20°C (68°F), 50% RH | Load calculations: Fcomb = √(Fa² + Fr²)
Product attributes | |
---|---|
Version | Ball rail system |
Nominal size [mm] | 15 |
Format | SNS – slimline, normal, standard height |
Model | High-precision ball runner block |
Material | Carbon steel |
Preload class | C1 – Low preload |
Accuracy class | N – Normal |
Seal | SS – Standard seal |
Ball chain | Without ball chain (standard) |
Self-aligning for compensation of misalignments | Without self-alignment |
Width of runner block [mm] | 34 |
Length of runner block [mm] | 58.2 |
Height of runner block [mm] | 19.9 |
Height runner block with guide rail [mm] | 24 |
Lubrication | With initial lubrication and preservation |
Dynamic load capacity C100 [N] | 9860 |
Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Maximum acceleration rate amax [m/s²] | 500 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Maximum permissible linear speed vmax [m/s] | 5 |
Permissible ambient temperature (min. … max.) | -10 °C … +80 °C |
Note: permissible ambient temperature (min. … max.) | 100 °C admissible for short time. For operation at negative temperatures, please consult us. |
Friction coefficient μ | 0.002 … 0.003 |
Note: friction coefficient μ | Without friction of seal |
Weight [kg] | 0.18 |
Dynamic load capacity C50 [N] | 12400 |
Note: dynamic load capacity C50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Static load capacity C0 [N] | 12700 |
Dynamic torsional moment load capacity Mt50 [Nm] | 120 |
Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Dynamic torsional moment load capacity Mt100 [Nm] | 95 |
Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Static torsional moment load capacity Mt0 [Nm] | 120 |
Dynamic longitudinal moment load capacity ML50 [Nm] | 86 |
Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacity and load moments based on a travel of 50,000 m. |
Dynamic longitudinal moment load capacity ML100 [Nm] | 68 |
Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a stroke travel of 100,000 m according to DIN ISO 14728-1. |
Static longitudinal moment load capacity ML0 [Nm] | 87 |
Pitch T guide rail [mm] | 60 |
Dimension A (profiled rail systems) [mm] | 34 |
Dimension A1 (profiled rail systems) [mm] | 17 |
Dimension A2 (profiled rail systems) [mm] | 15 |
Dimension A3 (profiled rail systems) [mm] | 9.5 |
Dimension B (profiled rail systems) [mm] | 58.2 |
Dimension B tolerance (profiled rail systems) [mm] | +0.5 |
Dimension B1 [mm] | 39.2 |
Dimension E1 [mm] | 26 |
Dimension E2 (profiled rail systems) [mm] | 26 |
Dimension E8 (profiled rail systems) [mm] | 24.55 |
Dimension E9 (profiled rail systems) [mm] | 6.7 |
Dimension H [mm] | 24 |
Dimension H1 (profiled rail systems) [mm] | 19.9 |
Dimension H2 with cover strip (profiled rail systems) [mm] | 16.3 |
Dimension H2 without cover strip (profiled rail systems) [mm] | 16.2 |
Dimension K1 (profiled rail systems) [mm] | 10 |
Dimension K2 (profiled rail systems) [mm] | 11.6 |
Dimension K3 (profiled rail systems) [mm] | 3.2 |
Dimension K4 (profiled rail systems) [mm] | 3.2 |
Dimension N3 (profiled rail systems) [mm] | 6 |
Dimension N6 (profiled rail systems) [mm] | 10.3 |
Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5 |
Dimension S2 (profiled rail systems) | M4 |
Dimension S5 (profiled rail system) [mm] | 4.5 |
Dimension S9 | M2,5×3.5 mm |
Dimension S9 thread diameter (profiled rail systems) | M2,5 |
Dimension S9 lead [mm] | 3.5 |
Dimension T1 min [mm] | 12 |
Dimension V1 [mm] | 5 |
Q: Are Rexroth linear blocks compatible with THK rails?
A: While dimensional similarity exists, we recommend using Rexroth linear guideways for optimal recirculation efficiency.
Q: Relubrication interval for medical imaging scanners?
A: Under cleanroom conditions, extend Dynalub 510 replenishment to 5 years using ML50 load formulas.